Ticker
PEBKCompany Name
PEOPLES BANCORP OF NORTH CAROLINA INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 20.39M | 0.01 | $ 1.55B |
3/31/2025 | $ 21.59M | 0.01 | $ 1.55B |
12/31/2024 | $ 19.97M | 0.01 | $ 1.52B |
9/30/2024 | $ 20.14M | 0.01 | $ 1.53B |
6/30/2024 | $ 19.02M | 0.01 | $ 1.53B |
3/31/2024 | $ 18.36M | 0.01 | $ 1.55B |
12/31/2023 | $ 22.29M | 0.01 | $ 1.51B |
9/30/2023 | $ 21.98M | 0.01 | $ 1.5B |
6/30/2023 | $ 23.7M | 0.02 | $ 1.5B |
3/31/2023 | $ 18.56M | 0.01 | $ 1.49B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for PEOPLES BANCORP OF NORTH CAROLINA INC is calculated as follows: FCF [ $ 9.31M ] / Liabilities [ $ 1.32B ]
(=) FCF/D [ 0.01 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |