Ticker
PEBKCompany Name
PEOPLES BANCORP OF NORTH CAROLINA INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 25.06M | 29.79% | $ 84.13M |
3/31/2025 | $ 24.72M | 29.77% | $ 83.03M |
12/31/2024 | $ 23.82M | 29.02% | $ 82.08M |
9/30/2024 | $ 23.66M | 29.57% | $ 80M |
6/30/2024 | $ 23.57M | 29.75% | $ 79.2M |
3/31/2024 | $ 23.53M | 30.32% | $ 77.59M |
12/31/2023 | $ 23.05M | 30.3% | $ 76.07M |
9/30/2023 | $ 24.28M | 31.41% | $ 77.32M |
6/30/2023 | $ 26.42M | 33.9% | $ 77.94M |
3/31/2023 | $ 25.34M | 33.16% | $ 76.41M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for PEOPLES BANCORP OF NORTH CAROLINA INC is calculated as follows: EBITDA [ $ 18.7M ] / Revenues [ $ 62.09M ]
(=) EBITDA % [ 30.12% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.23% |
median | 14.72% |
std | 26.69% |