Ticker
EGCompany Name
EVEREST GROUP LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 4.53B | $ 13.9B | 3.07 |
3/31/2025 | $ 4.78B | $ 14.82B | 3.1 |
12/31/2024 | $ 4.96B | $ 14.92B | 3.01 |
9/30/2024 | $ 5.19B | $ 15.24B | 2.93 |
6/30/2024 | $ 4.83B | $ 15.76B | 3.26 |
3/31/2024 | $ 4.59B | $ 16.06B | 3.5 |
12/31/2023 | $ 4.55B | $ 16.07B | 3.53 |
9/30/2023 | $ 4.55B | $ 17.46B | 3.84 |
6/30/2023 | $ 4.29B | $ 15.73B | 3.66 |
3/31/2023 | $ 3.91B | $ 14.59B | 3.73 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for EVEREST GROUP LTD is calculated as follows: Market Cap [ $ 9.26B ] / FCF [ $ 2.56B ]
(=) P/FCF [ 3.62 ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.35 |
median | 14.77 |
std | 12.99 |