Ticker
EGCompany Name
EVEREST GROUP LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 3.93% | $ 13.9B | $ -546M |
3/31/2025 | 2.77% | $ 14.82B | $ -410M |
12/31/2024 | 1.67% | $ 14.92B | $ -249M |
9/30/2024 | 1.63% | $ 15.24B | $ -249M |
6/30/2024 | 0.95% | $ 15.76B | $ -150M |
3/31/2024 | -8.46% | $ 16.06B | $ 1.36B |
12/31/2023 | -8.7% | $ 16.07B | $ 1.4B |
9/30/2023 | -8.01% | $ 17.46B | $ 1.4B |
6/30/2023 | -8.53% | $ 15.73B | $ 1.34B |
3/31/2023 | 0.71% | $ 14.59B | $ -103.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for EVEREST GROUP LTD is calculated as follows: (-1 * CF - Equity [ $ -225.39M ]) / Market Cap [ $ 9.26B ]
(=) Buyback Yield [ 2.43% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |