Ticker
MKLCompany Name
MARKEL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 2.29% | $ 25.39B | $ -582.16M |
3/31/2025 | 2.52% | $ 23.07B | $ -582.12M |
12/31/2024 | 2.42% | $ 23.62B | $ -572.73M |
9/30/2024 | 2.8% | $ 20.14B | $ -564.98M |
6/30/2024 | 2.44% | $ 21.22B | $ -518.51M |
3/31/2024 | 2.73% | $ 19.2B | $ -524.4M |
12/31/2023 | 2.31% | $ 19.29B | $ -445.48M |
9/30/2023 | 1.79% | $ 19.73B | $ -352.3M |
6/30/2023 | 1.83% | $ 19.17B | $ -351.67M |
3/31/2023 | 1.68% | $ 17.5B | $ -293.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for MARKEL GROUP INC is calculated as follows: (-1 * CF - Equity [ $ -58.25M ]) / Market Cap [ $ 13.36B ]
(=) Buyback Yield [ 0.44% ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |