Ticker
PNBKCompany Name
PATRIOT NATIONAL BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 148.7M | $ 1.53 | 1 | 97.19M |
3/31/2025 | $ 491.11M | $ 6.44 | 1 | 76.26M |
12/31/2024 | $ 115.01M | $ 1.56 | 1 | 73.73M |
9/30/2024 | $ 7.75M | $ 1.95 | 1 | 3.98M |
6/30/2024 | $ 6.96M | $ 1.75 | 1 | 3.98M |
3/31/2024 | $ 14.21M | $ 3.58 | 1 | 3.98M |
12/31/2023 | $ 14.83M | $ 3.73 | 1 | 3.98M |
9/30/2023 | $ 23.39M | $ 5.9 | 1 | 3.97M |
6/30/2023 | $ 37.07M | $ 9.35 | 1 | 3.97M |
3/31/2023 | $ 27.95M | $ 7.05 | 1 | 3.97M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for PATRIOT NATIONAL BANCORP INC is calculated as follows: Shares [ 3.94M ] * Price [ $ 7 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 27.56M ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 886.72M |
median | $ 345.88M |
std | $ 1.16B |