Ticker
PNBKCompany Name
PATRIOT NATIONAL BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 1.53 |
3/31/2025 | 0% | $ 0 | $ 6.44 |
12/31/2024 | 0% | $ 0 | $ 1.56 |
9/30/2024 | 0% | $ 0 | $ 1.95 |
6/30/2024 | 0% | $ 0 | $ 1.75 |
3/31/2024 | 0% | $ 0 | $ 3.58 |
12/31/2023 | 0% | $ 0 | $ 3.73 |
9/30/2023 | 0% | $ 0 | $ 5.9 |
6/30/2023 | 0% | $ 0 | $ 9.35 |
3/31/2023 | 0% | $ 0 | $ 7.05 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for PATRIOT NATIONAL BANCORP INC is calculated as follows: DPS [ $ 0.01 ] / Price [ $ 7 ]
(=) Div. Yield [ 0.14% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |