Ticker
METCompany Name
METLIFE INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 49.09B | 0.67 | $ 73.02B |
3/31/2025 | $ 50.86B | 0.69 | $ 73.5B |
12/31/2024 | $ 55.19B | 0.78 | $ 70.99B |
9/30/2024 | $ 54.31B | 0.76 | $ 71.35B |
6/30/2024 | $ 53.07B | 0.77 | $ 68.77B |
3/31/2024 | $ 49.95B | 0.74 | $ 67.57B |
12/31/2023 | $ 49.72B | 0.74 | $ 66.91B |
9/30/2023 | $ 44.42B | 0.69 | $ 64.19B |
6/30/2023 | $ 47.78B | 0.68 | $ 70.6B |
3/31/2023 | $ 41.44B | 0.6 | $ 69.53B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for METLIFE INC is calculated as follows: Market Cap [ $ 40.44B ] / Revenues [ $ 65.57B ]
(=) P/S [ 0.62 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |