Ticker
BFHCompany Name
BREAD FINANCIAL HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 7.11 | $ 0.84 | $ 5.97 |
3/31/2025 | 6.77 | $ 0.84 | $ 5.69 |
12/31/2024 | 6.64 | $ 0.84 | $ 5.58 |
9/30/2024 | 7.57 | $ 0.84 | $ 6.36 |
6/30/2024 | 11.61 | $ 0.84 | $ 9.75 |
3/31/2024 | 9.54 | $ 0.84 | $ 8.01 |
12/31/2023 | 17.13 | $ 0.84 | $ 14.39 |
9/30/2023 | 12.86 | $ 0.84 | $ 10.8 |
6/30/2023 | 11.96 | $ 0.84 | $ 10.05 |
3/31/2023 | 11.13 | $ 0.84 | $ 9.35 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for BREAD FINANCIAL HOLDINGS INC is calculated as follows: EPS [ $ 6.22 ] / DPS [ $ 1.68 ]
(=) Div. Coverage [ 3.7 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.26 |
median | 1.92 |
std | 2.23 |