Ticker
QMCICompany Name
QUOTEMEDIA INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
OTCDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 431.34K | $ 85.16K | $ 14.13M | $ 14.48M |
3/31/2025 | $ 190.41K | $ 131.29K | $ 14.42M | $ 14.48M |
12/31/2024 | $ 601.94K | $ 179.91K | $ 13.15M | $ 13.57M |
9/30/2024 | $ 308.76K | $ 240.19K | $ 17.85M | $ 17.91M |
6/30/2024 | $ 249.14K | $ 289.58K | $ 16.33M | $ 16.29M |
3/31/2024 | $ 260.83K | $ 342.37K | $ 17.27M | $ 17.19M |
12/31/2023 | $ 358.86K | $ 397.88K | $ 19.04M | $ 19M |
9/30/2023 | $ 841.12K | $ 437.32K | $ 24.03M | $ 24.43M |
6/30/2023 | $ 755.45K | $ 416.2K | $ 28.16M | $ 28.5M |
3/31/2023 | $ 695.11K | $ 453.91K | $ 24.91M | $ 25.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for QUOTEMEDIA INC is calculated as follows: Market Cap [ $ 8.14M ] + Debt [ $ 855.57K ] - CashnEq [ $ 695.31K ]
(=) EV [ $ 8.3M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -1.69B |
max | $ 6.89B |
average | $ 1.26B |
median | $ 439.6M |
std | $ 1.67B |