Ticker
QMCICompany Name
QUOTEMEDIA INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
OTCDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 10.46M | 54.63% | $ 19.14M |
3/31/2025 | $ 10.24M | 54.23% | $ 18.89M |
12/31/2024 | $ 9.87M | 52.66% | $ 18.74M |
9/30/2024 | $ 9.61M | 51.3% | $ 18.73M |
6/30/2024 | $ 9.39M | 49.96% | $ 18.8M |
3/31/2024 | $ 9.29M | 49.29% | $ 18.84M |
12/31/2023 | $ 9.26M | 48.99% | $ 18.91M |
9/30/2023 | $ 9.31M | 49.54% | $ 18.8M |
6/30/2023 | $ 9.11M | 49.46% | $ 18.43M |
3/31/2023 | $ 9.05M | 50.25% | $ 18.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for QUOTEMEDIA INC is calculated as follows: COGS [ $ 6.22M ] / Revenues [ $ 12.11M ]
(=) COGS % [ 51.37% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.83% |
median | 50.43% |
std | 31.56% |