Ticker
QMCICompany Name
QUOTEMEDIA INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
OTCDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 6.66M | $ 431.34K | 6.48% |
3/31/2025 | $ 6.89M | $ 190.41K | 2.76% |
12/31/2024 | $ 7.56M | $ 601.94K | 7.96% |
9/30/2024 | $ 7.39M | $ 308.76K | 4.18% |
6/30/2024 | $ 7.4M | $ 249.14K | 3.37% |
3/31/2024 | $ 7.35M | $ 260.83K | 3.55% |
12/31/2023 | $ 7.18M | $ 358.86K | 5% |
9/30/2023 | $ 7.47M | $ 841.12K | 11.27% |
6/30/2023 | $ 7.11M | $ 755.45K | 10.63% |
3/31/2023 | $ 6.87M | $ 695.11K | 10.12% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for QUOTEMEDIA INC is calculated as follows: CashnEq [ $ 695.31K ] / Assets [ $ 5.17M ]
(=) Cash to Assets [ 13.46% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |