Ticker
CPHICompany Name
CHINA PHARMA HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Receivables |
---|---|
6/30/2025 | $ 322.12K |
3/31/2025 | $ 376.8K |
12/31/2024 | $ 277.39K |
9/30/2024 | $ 380.29K |
6/30/2024 | $ 283.67K |
3/31/2024 | $ 402.32K |
12/31/2023 | $ 664.4K |
9/30/2023 | $ 401.92K |
6/30/2023 | $ 513.03K |
3/31/2023 | $ 1.02M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.12K |
---|---|
min | $ 0 |
max | $ 189.89M |
average | $ 28.82M |
median | $ 2.98M |
std | $ 46.28M |