Ticker
CPHICompany Name
CHINA PHARMA HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 2.7M | $ 1.68M | $ 5.25M | 0.19 |
3/31/2025 | $ 2.85M | $ 1.98M | $ 5.12M | 0.17 |
12/31/2024 | $ 3.27M | $ 2.27M | $ 5.02M | 0.2 |
9/30/2024 | $ 3.74M | $ 2.5M | $ 4.76M | 0.26 |
6/30/2024 | $ 3.97M | $ 2.82M | $ 4.71M | 0.24 |
3/31/2024 | $ 5.12M | $ 3.68M | $ 5.73M | 0.25 |
12/31/2023 | $ 6M | $ 3.73M | $ 6.82M | 0.33 |
9/30/2023 | $ 5.81M | $ 3.77M | $ 7.06M | 0.29 |
6/30/2023 | $ 5.53M | $ 3.91M | $ 10.55M | 0.15 |
3/31/2023 | $ 6.08M | $ 3.76M | $ 11.92M | 0.19 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for CHINA PHARMA HOLDINGS INC is calculated as follows: (AssetsC [ $ 5.03M ] - Inventory [ $ 3.51M ]) / LiabilitesC [ $ 11.55M ]
(=) Quick Ratio [ 0.13 ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.23 |
std | 1.17 |