Ticker
CPHICompany Name
CHINA PHARMA HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 1.46 |
3/31/2025 | 0% | $ 0 | $ 2.22 |
12/31/2024 | 0% | $ 0 | $ 2.63 |
9/30/2024 | 0% | $ 0 | $ 2.02 |
6/30/2024 | 0% | $ 0 | $ 1.77 |
3/31/2024 | 0% | $ 0 | $ 3.2 |
12/31/2023 | 0% | $ 0 | $ 3.73 |
9/30/2023 | 0% | $ 0 | $ 4.65 |
6/30/2023 | 0% | $ 0 | $ 11.63 |
3/31/2023 | 0% | $ 0 | $ 14.75 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for CHINA PHARMA HOLDINGS INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 202 ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |