Ticker
CPHICompany Name
CHINA PHARMA HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Total Assets | Total Debt | Debt to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 13.77M | $ 3.43M | 24.89% |
3/31/2025 | $ 14.22M | $ 3.51M | 24.66% |
12/31/2024 | $ 14.89M | $ 3.59M | 24.12% |
9/30/2024 | $ 13.47M | $ 4.01M | 29.79% |
6/30/2024 | $ 14.26M | $ 4.06M | 28.45% |
3/31/2024 | $ 16.19M | $ 4.17M | 25.73% |
12/31/2023 | $ 16.47M | $ 4.63M | 28.14% |
9/30/2023 | $ 15.35M | $ 5.39M | 35.13% |
6/30/2023 | $ 15.7M | $ 7.79M | 49.6% |
3/31/2023 | $ 17.36M | $ 8.65M | 49.85% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt / Assets
(=) Debt to Assets
Debt to Assets for CHINA PHARMA HOLDINGS INC is calculated as follows: Debt [ $ 5.04M ] / Assets [ $ 21.12M ]
(=) Debt to Assets [ 23.87% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 4.38K |
---|---|
min | 0% |
max | 116.6% |
average | 26.32% |
median | 21.04% |
std | 24.49% |