Ticker
CPHICompany Name
CHINA PHARMA HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 68.58K | 6.19 | $ 424.78K |
3/31/2025 | $ 96.73K | 0.63 | $ 60.97K |
12/31/2024 | $ 38.41K | 0 | $ -466.36K |
9/30/2024 | $ 23.39K | 0 | $ -727.16K |
6/30/2024 | $ 100.07K | 3.27 | $ 327.08K |
3/31/2024 | $ 67.48K | 2.72 | $ 183.37K |
12/31/2023 | $ 11.52K | 0 | $ -699.69K |
9/30/2023 | $ -20.28K | 0 | $ -92.77K |
6/30/2023 | $ 164.82K | 0 | $ -880.93K |
3/31/2023 | $ 344.61K | 0 | $ -998.32K |
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for CHINA PHARMA HOLDINGS INC is calculated as follows: CF - Operations [ $ -1.17M ] / CapEx [ $ 1.15M ]
(=) CapEx Coverage [ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.02 |
std | 4.02 |