Ticker
SONNCompany Name
SONNET BIOTHERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 6.75M |
3/31/2025 | 3.17M |
12/31/2024 | 3.07M |
9/30/2024 | 3.01M |
6/30/2024 | 650.31K |
3/31/2024 | 389.05K |
12/31/2023 | 383.69K |
9/30/2023 | 383.69K |
6/30/2023 | 218.81K |
3/31/2023 | 156.13K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 261.99M |
average | 62.79M |
median | 41.75M |
std | 60.76M |