Ticker
SONNCompany Name
SONNET BIOTHERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Stock Based Compensation |
---|---|
6/30/2025 | $ 120.79K |
3/31/2025 | $ 181.19K |
12/31/2024 | $ 241.58K |
9/30/2024 | $ 231.19K |
6/30/2024 | $ 220.8K |
3/31/2024 | $ 210.41K |
12/31/2023 | $ 207.01K |
9/30/2023 | $ 248.63K |
6/30/2023 | $ 284.13K |
3/31/2023 | $ 342.02K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.51K |
---|---|
min | $ -20.28M |
max | $ 59.43M |
average | $ 12.15M |
median | $ 6.38M |
std | $ 14.38M |