Ticker
SONNCompany Name
SONNET BIOTHERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ -10.31M |
3/31/2025 | $ -11.62M |
12/31/2024 | $ -8.43M |
9/30/2024 | $ -8.61M |
6/30/2024 | $ -10M |
3/31/2024 | $ -13.1M |
12/31/2023 | $ -18.52M |
9/30/2023 | $ -21.34M |
6/30/2023 | $ -22.94M |
3/31/2023 | $ -24.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 508.1M |
average | $ 58.3M |
median | $ 10.91M |
std | $ 142.13M |