Ticker
TCRTCompany Name
ALAUNOS THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -100950% | $ -4.04M | $ 4K |
3/31/2025 | -52062.5% | $ -4.17M | $ 8K |
12/31/2024 | -48120% | $ -4.81M | $ 10K |
9/30/2024 | -235260% | $ -11.76M | $ 5K |
6/30/2024 | -385540% | $ -19.28M | $ 5K |
3/31/2024 | -526760% | $ -26.34M | $ 5K |
12/31/2023 | -685340% | $ -34.27M | $ 5K |
9/30/2023 | -233893.33% | $ -35.08M | $ 15K |
6/30/2023 | -1185.37% | $ -34.68M | $ 2.93M |
3/31/2023 | -1225.98% | $ -35.82M | $ 2.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for ALAUNOS THERAPEUTICS INC is calculated as follows: Op. Inc. [ $ -73.62M ] / Revenues [ $ 0 ]
(=) Operating % [ 0% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |