Ticker
BBTCompany Name
BEACON FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 145.37M | $ 3.18 | 1 | 45.76M |
3/31/2025 | $ 141.6M | $ 3.1 | 1 | 45.68M |
12/31/2024 | $ 125.21M | $ 2.95 | 1 | 42.51M |
9/30/2024 | $ 140.95M | $ 3.34 | 1 | 42.17M |
6/30/2024 | $ 137.72M | $ 3.25 | 1 | 42.44M |
3/31/2024 | $ 126.7M | $ 2.96 | 1 | 42.78M |
12/31/2023 | $ 157.16M | $ 3.63 | 1 | 43.29M |
9/30/2023 | $ 139.71M | $ 3.24 | 1 | 43.16M |
6/30/2023 | $ 170M | $ 3.91 | 1 | 43.44M |
3/31/2023 | $ 143.85M | $ 3.29 | 1 | 43.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for BEACON FINANCIAL CORP is calculated as follows: CF - Operations [ $ 302.57M ] / (Shares WA [ 50.33M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 6.01 ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |