Ticker
PNFPCompany Name
PINNACLE FINANCIAL PARTNERS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 54.8B | $ 1.87B | $ 52.93B |
3/31/2025 | $ 54.25B | $ 1.87B | $ 52.39B |
12/31/2024 | $ 52.59B | $ 1.87B | $ 50.72B |
9/30/2024 | $ 50.7B | $ 1.87B | $ 48.83B |
6/30/2024 | $ 49.37B | $ 1.87B | $ 47.5B |
3/31/2024 | $ 48.89B | $ 1.87B | $ 47.02B |
12/31/2023 | $ 47.96B | $ 1.87B | $ 46.09B |
9/30/2023 | $ 47.52B | $ 1.88B | $ 45.65B |
6/30/2023 | $ 46.88B | $ 1.88B | $ 45B |
3/31/2023 | $ 45.12B | $ 1.88B | $ 43.24B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for PINNACLE FINANCIAL PARTNERS INC is calculated as follows: Assets [ $ 33.82B ] - Intangibles [ $ 1.86B ]
(=) Tangible Assets [ $ 31.96B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.45K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1.01B |
median | $ 392.92M |
std | $ 1.29B |