Ticker
OSURCompany Name
ORASURE TECHNOLOGIES INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 2.44% | $ 208.81M | $ -5.1M |
3/31/2025 | 1.45% | $ 208.69M | $ -3.03M |
12/31/2024 | 1.28% | $ 261.05M | $ -3.33M |
9/30/2024 | 0.96% | $ 328.21M | $ -3.16M |
6/30/2024 | 1.01% | $ 322.14M | $ -3.27M |
3/31/2024 | 0.47% | $ 373.12M | $ -1.74M |
12/31/2023 | 0.32% | $ 509.93M | $ -1.63M |
9/30/2023 | 0.47% | $ 434.66M | $ -2.03M |
6/30/2023 | 0.44% | $ 436.08M | $ -1.9M |
3/31/2023 | 0.45% | $ 516.5M | $ -2.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for ORASURE TECHNOLOGIES INC is calculated as follows: (-1 * CF - Equity [ $ 95.1M ]) / Market Cap [ $ 906.7M ]
(=) Buyback Yield [ -10.49% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.64% |
median | 0.01% |
std | 2.71% |