Ticker
NDAQCompany Name
NASDAQ INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 54.42B | 6.71 | $ 8.11B |
3/31/2025 | $ 43.12B | 5.52 | $ 7.81B |
12/31/2024 | $ 46.63B | 6.3 | $ 7.4B |
9/30/2024 | $ 43.62B | 6.22 | $ 7.01B |
6/30/2024 | $ 38.12B | 5.81 | $ 6.56B |
3/31/2024 | $ 34.63B | 5.58 | $ 6.21B |
12/31/2023 | $ 32.23B | 5.32 | $ 6.06B |
9/30/2023 | $ 28.98B | 4.83 | $ 6B |
6/30/2023 | $ 24.4B | 4 | $ 6.11B |
3/31/2023 | $ 26.4B | 4.24 | $ 6.22B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for NASDAQ INC is calculated as follows: Market Cap [ $ 21.21B ] / Revenues [ $ 5.23B ]
(=) P/S [ 4.06 ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |