Ticker
NDAQCompany Name
NASDAQ INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 224M | 2.76% | $ 8.11B |
3/31/2025 | $ 217M | 2.78% | $ 7.81B |
12/31/2024 | $ 207M | 2.8% | $ 7.4B |
9/30/2024 | $ 189M | 2.69% | $ 7.01B |
6/30/2024 | $ 170M | 2.59% | $ 6.56B |
3/31/2024 | $ 157M | 2.53% | $ 6.21B |
12/31/2023 | $ 158M | 2.61% | $ 6.06B |
9/30/2023 | $ 150M | 2.5% | $ 6B |
6/30/2023 | $ 154M | 2.52% | $ 6.11B |
3/31/2023 | $ 157M | 2.52% | $ 6.22B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for NASDAQ INC is calculated as follows: CapEx [ $ 167M ] / Revenues [ $ 5.23B ]
(=) CapEx % [ 3.19% ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.46% |
median | 2.43% |
std | 3.27% |