Ticker
HBIOCompany Name
HARVARD BIOSCIENCE INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 88.75M | 1 | 44.3M | $ 2 |
3/31/2025 | $ 91.4M | 1 | 44.1M | $ 2.07 |
12/31/2024 | $ 94.14M | 1 | 43.54M | $ 2.16 |
9/30/2024 | $ 97.73M | 1 | 43.61M | $ 2.24 |
6/30/2024 | $ 101.13M | 1 | 43.49M | $ 2.33 |
3/31/2024 | $ 106.79M | 1 | 43.4M | $ 2.46 |
12/31/2023 | $ 112.25M | 1 | 42.42M | $ 2.65 |
9/30/2023 | $ 112.52M | 1 | 42.69M | $ 2.64 |
6/30/2023 | $ 114.08M | 1 | 42.35M | $ 2.69 |
3/31/2023 | $ 114.53M | 1 | 42.12M | $ 2.72 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for HARVARD BIOSCIENCE INC is calculated as follows: Revenues [ $ 102.09M ] / (Shares WA [ 38.92M ] * Share Factor [ 1 ])
(=) SPS [ $ 2.62 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |