Ticker
GYRECompany Name
GYRE THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 9.08% | $ 9.27M | $ 102.19M |
3/31/2025 | 10.3% | $ 10.37M | $ 100.64M |
12/31/2024 | 15.28% | $ 16.16M | $ 105.76M |
9/30/2024 | -24.92% | $ -47.68M | $ 191.34M |
6/30/2024 | -32.28% | $ -53.53M | $ 165.85M |
3/31/2024 | -42.2% | $ -59.34M | $ 140.62M |
12/31/2023 | -59.26% | $ -67.23M | $ 113.45M |
9/30/2023 | 0% | $ -44.26M | $ 0 |
6/30/2023 | 0% | $ -47.8M | $ 0 |
3/31/2023 | 0% | $ 6.27M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for GYRE THERAPEUTICS INC is calculated as follows: Op. Inc. [ $ -52.52M ] / Revenues [ $ 18.92M ]
(=) Operating % [ -277.61% ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |