Ticker
CWBCCompany Name
COMMUNITY WEST BANCSHARESSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 26.41M | 19.88% | $ 132.83M |
3/31/2025 | $ 12.28M | 10.2% | $ 120.4M |
12/31/2024 | $ 7.67M | 7.25% | $ 105.7M |
9/30/2024 | $ 6.67M | 7% | $ 95.15M |
6/30/2024 | $ 9.67M | 11.35% | $ 85.23M |
3/31/2024 | $ 22.24M | 25.64% | $ 86.75M |
12/31/2023 | $ 25.54M | 28.65% | $ 89.14M |
9/30/2023 | $ 27.27M | 30.63% | $ 89.05M |
6/30/2023 | $ 27.27M | 30.89% | $ 88.27M |
3/31/2023 | $ 27.53M | 31.75% | $ 86.71M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for COMMUNITY WEST BANCSHARES is calculated as follows: Net Inc. Cmn. [ $ 17.72M ] / Revenues [ $ 70.62M ]
(=) Net % [ 25.09% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.81% |
median | 5.26% |
std | 19.81% |