Ticker
PRACompany Name
PROASSURANCE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -0.26 | 0% |
3/31/2025 | $ 0 | $ 0 | 0% |
12/31/2024 | $ 0 | $ -0.39 | 0% |
9/30/2024 | $ 0 | $ -0.43 | 0% |
6/30/2024 | $ 0 | $ -0.35 | 0% |
3/31/2024 | $ 0 | $ -0.72 | 0% |
12/31/2023 | $ 0.05 | $ -1.04 | 0% |
9/30/2023 | $ 0.1 | $ -1.69 | 0% |
6/30/2023 | $ 0.15 | $ -1.71 | 0% |
3/31/2023 | $ 0.2 | $ -1.45 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for PROASSURANCE CORP is calculated as follows: DPS [ $ 0.72 ] / FCFPS [ $ 1.55 ]
(=) Payout Ratio (FCFPS) [ 46.51% ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.14K |
---|---|
min | 0% |
max | 66.55% |
average | 14.38% |
median | 1.99% |
std | 18.49% |