Ticker
PRACompany Name
PROASSURANCE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Goodwill and Intangibles |
---|---|
6/30/2025 | $ 56.78M |
3/31/2025 | $ 58.25M |
12/31/2024 | $ 59.71M |
9/30/2024 | $ 61.17M |
6/30/2024 | $ 62.63M |
3/31/2024 | $ 64.18M |
12/31/2023 | $ 65.81M |
9/30/2023 | $ 67.44M |
6/30/2023 | $ 113.18M |
3/31/2023 | $ 114.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.81K |
---|---|
min | $ 0 |
max | $ 158.16M |
average | $ 17.73M |
median | $ 40K |
std | $ 34.09M |