Ticker
HOPECompany Name
HOPE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Income |
---|---|
6/30/2025 | $ 41.71M |
3/31/2025 | $ 94.86M |
12/31/2024 | $ 99.63M |
9/30/2024 | $ 101.77M |
6/30/2024 | $ 107.66M |
3/31/2024 | $ 120.42M |
12/31/2023 | $ 133.67M |
9/30/2023 | $ 158.9M |
6/30/2023 | $ 182.59M |
3/31/2023 | $ 196.66M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.35K |
---|---|
min | $ -352.9M |
max | $ 366.08M |
average | $ 10.06M |
median | $ -2.09M |
std | $ 112.72M |