Ticker
HOPECompany Name
HOPE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 689.73M | $ 200.9M | $ 787.84M | $ 1.28B |
3/31/2025 | $ 733.48M | $ 250.84M | $ 818.41M | $ 1.3B |
12/31/2024 | $ 458.2M | $ 392.64M | $ 1.24B | $ 1.31B |
9/30/2024 | $ 680.86M | $ 256.26M | $ 1.21B | $ 1.63B |
6/30/2024 | $ 654.04M | $ 326.02M | $ 1.1B | $ 1.43B |
3/31/2024 | $ 1.19B | $ 954.75M | $ 1.06B | $ 1.29B |
12/31/2023 | $ 1.93B | $ 1.96B | $ 1.31B | $ 1.29B |
9/30/2023 | $ 2.5B | $ 1.96B | $ 571.67M | $ 1.11B |
6/30/2023 | $ 2.3B | $ 2.43B | $ 1.4B | $ 1.27B |
3/31/2023 | $ 2.21B | $ 2.5B | $ 1.22B | $ 933.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for HOPE BANCORP INC is calculated as follows: Market Cap [ $ 965.14M ] + Debt [ $ 562.84M ] - CashnEq [ $ 659.48M ]
(=) EV [ $ 868.5M ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.51M |
std | $ 1.67B |