Ticker
HOPECompany Name
HOPE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 10.31M | 2.5% | $ 412.67M |
3/31/2025 | $ 10.36M | 2.31% | $ 448.62M |
12/31/2024 | $ 9.81M | 2.14% | $ 457.65M |
9/30/2024 | $ 9.55M | 1.98% | $ 483.13M |
6/30/2024 | $ 10.05M | 2.02% | $ 496.64M |
3/31/2024 | $ 12.24M | 2.36% | $ 519.91M |
12/31/2023 | $ 13.12M | 2.42% | $ 542.34M |
9/30/2023 | $ 13.69M | 2.43% | $ 563.27M |
6/30/2023 | $ 12.3M | 2.07% | $ 593.73M |
3/31/2023 | $ 9.96M | 1.64% | $ 606.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for HOPE BANCORP INC is calculated as follows: CapEx [ $ 5.48M ] / Revenues [ $ 446.75M ]
(=) CapEx % [ 1.23% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |