Ticker
BSRRCompany Name
SIERRA BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 3.77B | $ 40.7M | 1.08% |
3/31/2025 | $ 3.61B | $ 40.33M | 1.12% |
12/31/2024 | $ 3.61B | $ 40.56M | 1.12% |
9/30/2024 | $ 3.7B | $ 36.48M | 0.99% |
6/30/2024 | $ 3.68B | $ 35.77M | 0.97% |
3/31/2024 | $ 3.55B | $ 35.42M | 1% |
12/31/2023 | $ 3.73B | $ 34.84M | 0.93% |
9/30/2023 | $ 3.74B | $ 35.67M | 0.95% |
6/30/2023 | $ 3.76B | $ 35.72M | 0.95% |
3/31/2023 | $ 3.69B | $ 35M | 0.95% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for SIERRA BANCORP is calculated as follows: Net Inc. Cmn. [ $ 35.75M ] / Assets [ $ 3.2B ]
(=) ROA [ 1.12% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.33% |
max | 33.98% |
average | 0.15% |
median | 1.53% |
std | 10.57% |