Ticker
BSRRCompany Name
SIERRA BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 145.37M | 100% | $ 145.37M |
3/31/2025 | $ 144.26M | 100% | $ 144.26M |
12/31/2024 | $ 146.76M | 100% | $ 146.76M |
9/30/2024 | $ 143.69M | 100% | $ 143.69M |
6/30/2024 | $ 142.35M | 100% | $ 142.35M |
3/31/2024 | $ 141.85M | 100% | $ 141.85M |
12/31/2023 | $ 139.12M | 100% | $ 139.12M |
9/30/2023 | $ 137.27M | 100% | $ 137.27M |
6/30/2023 | $ 135.65M | 100% | $ 135.65M |
3/31/2023 | $ 133.85M | 100% | $ 133.85M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for SIERRA BANCORP is calculated as follows: GP [ $ 119.93M ] / Revenues [ $ 119.93M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.15% |
median | 49.52% |
std | 31.57% |