Ticker
BGMSCompany Name
BIO GREEN MED SOLUTION INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ -8.73M |
3/31/2025 | $ -10.75M |
12/31/2024 | $ -7.99M |
9/30/2024 | $ -10.54M |
6/30/2024 | $ -11.51M |
3/31/2024 | $ -9.73M |
12/31/2023 | $ -16.11M |
9/30/2023 | $ -17.37M |
6/30/2023 | $ -20.3M |
3/31/2023 | $ -20.91M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 508.1M |
average | $ 58.3M |
median | $ 10.91M |
std | $ 142.13M |