Ticker
BGMSCompany Name
BIO GREEN MED SOLUTION INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -8.73M | $ -3.9 | 1 | 2.24M |
3/31/2025 | $ -10.75M | $ -7.24 | 1 | 1.48M |
12/31/2024 | $ -7.99M | $ -9.25 | 1 | 863.9K |
9/30/2024 | $ -10.54M | $ -402.49 | 1 | 26.2K |
6/30/2024 | $ -11.51M | $ -1.4K | 1 | 8.23K |
3/31/2024 | $ -9.73M | $ -1.6K | 1 | 6.1K |
12/31/2023 | $ -16.12M | $ -2.93K | 1 | 5.49K |
9/30/2023 | $ -17.38M | $ -4.95K | 1 | 3.51K |
6/30/2023 | $ -20.31M | $ -5.82K | 1 | 3.49K |
3/31/2023 | $ -20.92M | $ -6.01K | 1 | 3.48K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for BIO GREEN MED SOLUTION INC is calculated as follows: FCF [ $ -7.95M ] / (Shares WA [ 1.35K ] * Share Factor [ 1 ])
(=) FCFPS [ $ -5.88K ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |