Ticker
BGMSCompany Name
BIO GREEN MED SOLUTION INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -8.73M | -87260% | $ 10K |
3/31/2025 | $ -10.75M | -76814.29% | $ 14K |
12/31/2024 | $ -7.99M | -18581.4% | $ 43K |
9/30/2024 | $ -10.54M | -14248.65% | $ 74K |
6/30/2024 | $ -11.51M | -14391.25% | $ 80K |
3/31/2024 | $ -9.73M | -2167.93% | $ 449K |
12/31/2023 | $ -16.12M | -3837.62% | $ 420K |
9/30/2023 | $ -17.38M | -4467.1% | $ 389K |
6/30/2023 | $ -20.31M | -5444.77% | $ 373K |
3/31/2023 | $ -20.92M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for BIO GREEN MED SOLUTION INC is calculated as follows: FCF [ $ -7.95M ] / Revenues [ $ 0 ]
(=) FCF % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.4% |
std | 19.48% |