Ticker
TRAWCompany Name
TRAWS PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Expenses |
---|---|
6/30/2025 | $ 23.17M |
3/31/2025 | $ 142.59M |
12/31/2024 | $ 142.6M |
9/30/2024 | $ 141.78M |
6/30/2024 | $ 138.34M |
3/31/2024 | $ 19.6M |
12/31/2023 | $ 20.52M |
9/30/2023 | $ 21.8M |
6/30/2023 | $ 22.35M |
3/31/2023 | $ 21.86M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.71M |
median | $ 120.55M |
std | $ 271.5M |