Ticker
PRUCompany Name
PRUDENTIAL FINANCIAL INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Revenues |
---|---|
6/30/2025 | $ 59.21B |
3/31/2025 | $ 60.37B |
12/31/2024 | $ 70.41B |
9/30/2024 | $ 72.97B |
6/30/2024 | $ 61.83B |
3/31/2024 | $ 60.44B |
12/31/2023 | $ 53.98B |
9/30/2023 | $ 52.23B |
6/30/2023 | $ 64.36B |
3/31/2023 | $ 63.88B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 492.11M |
median | $ 157.9M |
std | $ 677.74M |