Ticker
ARAYCompany Name
ACCURAY INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 81.17M | $ 175.78M | 2.17 |
3/31/2025 | $ 49.58M | $ 140.61M | 2.84 |
12/31/2024 | $ 47.89M | $ 256.05M | 5.35 |
9/30/2024 | $ 45.22M | $ 204.15M | 4.51 |
6/30/2024 | $ 45.08M | $ 190.51M | 4.23 |
3/31/2024 | $ 41.08M | $ 165.74M | 4.03 |
12/31/2023 | $ 47.65M | $ 244.95M | 5.14 |
9/30/2023 | $ 50.94M | $ 265.01M | 5.2 |
6/30/2023 | $ 53.66M | $ 257.9M | 4.81 |
3/31/2023 | $ 54.7M | $ 342.79M | 6.27 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for ACCURAY INC is calculated as follows: Market Cap [ $ 277.47M ] / Equity [ $ 67.44M ]
(=) P/B [ 4.11 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |