Ticker
ARAYCompany Name
ACCURAY INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 8.52M | 0.34 | $ 2.86M |
3/31/2025 | $ 5.59M | 4.02 | $ 22.45M |
12/31/2024 | $ 3.95M | 0 | $ -3.71M |
9/30/2024 | $ 3.63M | 0 | $ -10.61M |
6/30/2024 | $ 3.6M | 0 | $ -11.9M |
3/31/2024 | $ 11.17M | 0 | $ -12.9M |
12/31/2023 | $ 12.15M | 1.63 | $ 19.82M |
9/30/2023 | $ 12.43M | 0.56 | $ 6.9M |
6/30/2023 | $ 12.61M | 1.23 | $ 15.54M |
3/31/2023 | $ 5.97M | 0.34 | $ 2.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for ACCURAY INC is calculated as follows: CF - Operations [ $ 20.28M ] / CapEx [ $ 2.86M ]
(=) CapEx Coverage [ 7.09 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.41 |
median | 3.01 |
std | 4.02 |