Ticker
CCRNCompany Name
CROSS COUNTRY HEALTHCARE INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -7.42M |
3/31/2025 | $ -20.76M |
12/31/2024 | $ -16.86M |
9/30/2024 | $ -8K |
6/30/2024 | $ 17.44M |
3/31/2024 | $ 71.84M |
12/31/2023 | $ 112.71M |
9/30/2023 | $ 150.75M |
6/30/2023 | $ 182.63M |
3/31/2023 | $ 226.27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.37M |
median | $ -903K |
std | $ 130.87M |