Ticker
CCRNCompany Name
CROSS COUNTRY HEALTHCARE INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -8.35M | -0.7% | $ 1.19B |
3/31/2025 | $ -17.74M | -1.41% | $ 1.26B |
12/31/2024 | $ -14.56M | -1.08% | $ 1.34B |
9/30/2024 | $ -1.76M | -0.12% | $ 1.45B |
6/30/2024 | $ 8.49M | 0.54% | $ 1.58B |
3/31/2024 | $ 45.89M | 2.58% | $ 1.78B |
12/31/2023 | $ 72.63M | 3.6% | $ 2.02B |
9/30/2023 | $ 102.38M | 4.58% | $ 2.23B |
6/30/2023 | $ 124.36M | 5.12% | $ 2.43B |
3/31/2023 | $ 155.91M | 5.9% | $ 2.64B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for CROSS COUNTRY HEALTHCARE INC is calculated as follows: Net Inc. Cmn. [ $ -18.72M ] / Revenues [ $ 835.91M ]
(=) Net % [ -2.24% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.24% |
std | 19.84% |