Ticker
LARKCompany Name
LANDMARK BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 18.26M | 29.25% | $ 62.41M |
3/31/2025 | $ 16.51M | 27.15% | $ 60.8M |
12/31/2024 | $ 14.09M | 24.22% | $ 58.17M |
9/30/2024 | $ 14.22M | 24.95% | $ 56.99M |
6/30/2024 | $ 12.97M | 23.2% | $ 55.91M |
3/31/2024 | $ 13.44M | 24.15% | $ 55.63M |
12/31/2023 | $ 14.19M | 25.26% | $ 56.17M |
9/30/2023 | $ 12.41M | 21.47% | $ 57.78M |
6/30/2023 | $ 11.88M | 21.22% | $ 55.98M |
3/31/2023 | $ 11.49M | 21.17% | $ 54.27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for LANDMARK BANCORP INC is calculated as follows: EBIT [ $ 20.82M ] / Revenues [ $ 55.9M ]
(=) EBIT % [ 37.24% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9% |
std | 23.95% |