Ticker
GLADCompany Name
GLADSTONE CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Total Liabilities |
---|---|
6/30/2025 | $ 291.23M |
3/31/2025 | $ 286.99M |
12/31/2024 | $ 325.21M |
9/30/2024 | $ 333.73M |
6/30/2024 | $ 330.42M |
3/31/2024 | $ 379.69M |
12/31/2023 | $ 348.63M |
9/30/2023 | $ 310.8M |
6/30/2023 | $ 372.12M |
3/31/2023 | $ 357.96M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ 0 |
max | $ 3.5B |
average | $ 615.97M |
median | $ 180.93M |
std | $ 857.74M |