Ticker
GLADCompany Name
GLADSTONE CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Interest Expense |
---|---|
6/30/2025 | $ 19.66M |
3/31/2025 | $ 20.71M |
12/31/2024 | $ 21.43M |
9/30/2024 | $ 21.71M |
6/30/2024 | $ 22.03M |
3/31/2024 | $ 22.07M |
12/31/2023 | $ 21.25M |
9/30/2023 | $ 20.85M |
6/30/2023 | $ 18.88M |
3/31/2023 | $ 16.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.73K |
---|---|
min | $ -15.41M |
max | $ 23.09M |
average | $ 2.81M |
median | $ 18.69K |
std | $ 5.59M |