Ticker
GLADCompany Name
GLADSTONE CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 780.2M | $ 15.3M | $ 764.89M | $ 0 |
3/31/2025 | $ 776.78M | $ 2.8M | $ 773.98M | $ 0 |
12/31/2024 | $ 815.63M | $ 1.88M | $ 813.75M | $ 0 |
9/30/2024 | $ 812.47M | $ 2.3M | $ 810.16M | $ 0 |
6/30/2024 | $ 775.09M | $ 1.25M | $ 773.84M | $ 0 |
3/31/2024 | $ 812.05M | $ 5.41M | $ 806.64M | $ 0 |
12/31/2023 | $ 766.56M | $ 1.59M | $ 764.96M | $ 0 |
9/30/2023 | $ 719.5M | $ 1.4M | $ 718.1M | $ 0 |
6/30/2023 | $ 730.06M | $ 1.79M | $ 728.28M | $ 0 |
3/31/2023 | $ 699.77M | $ 9.05M | $ 690.72M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for GLADSTONE CAPITAL CORP is calculated as follows: Assets [ $ 459.18M ] - Intangibles [ $ 0 ] - CashnEq [ $ 2.47M ]
(=) Core Assets [ $ 456.71M ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |