Ticker
NRIMCompany Name
NORTHRIM BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 290.22M | $ 474.35M | 1.63 |
3/31/2025 | $ 279.76M | $ 437.52M | 1.56 |
12/31/2024 | $ 267.12M | $ 396.18M | 1.48 |
9/30/2024 | $ 260.05M | $ 365M | 1.4 |
6/30/2024 | $ 247.2M | $ 360.27M | 1.46 |
3/31/2024 | $ 239.33M | $ 271.42M | 1.13 |
12/31/2023 | $ 234.72M | $ 270.34M | 1.15 |
9/30/2023 | $ 225.26M | $ 242.46M | 1.08 |
6/30/2023 | $ 221.34M | $ 275.69M | 1.25 |
3/31/2023 | $ 224.43M | $ 210.17M | 0.94 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for NORTHRIM BANCORP INC is calculated as follows: Market Cap [ $ 186.26M ] / Equity [ $ 214.62M ]
(=) P/B [ 0.87 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |